Regional Integration and the Opportunities Offered by Global Value Chains: the Case of the Pacific Alliance
| dc.contributor.author | Zuluaga, Sandra | |
| dc.contributor.author | Oviedo, Sandra | |
| dc.contributor.author | Muñoz, Santiago | |
| dc.coverage.spatial | Chile | es_ES |
| dc.coverage.spatial | Colombia | es_ES |
| dc.coverage.spatial | México | es_ES |
| dc.coverage.spatial | Perú | es_ES |
| dc.date.accessioned | 2024-04-24T21:53:09Z | |
| dc.date.available | 2024-04-24T21:53:09Z | |
| dc.date.issued | 2024-04-24 | |
| dc.description.tableofcontents | Disruptions in the global value chains (GVCs) caused by the COVID-19 pandemic and other events that had impacted geopolitical dynamics since 2018 fueled expectations worldwide to reorganize the GVCs. Historically, Latin American countries have been characterized by a lower participation in the GVCs compared with European and Southeast Asian countries. In 2014 the four members of the Pacific Alliance (PA), Chile, Colombia, Mexico, and Peru, signed a trade protocol in which origin cumulation was included with the objective of boosting configuration of a regional value chain (RVC) that would take advantage, initially, of the different trade agreements subscribed by each country with Asia Pacific countries. However, the intra PA trade has not increased—it was 2.48% in 2022. This study seeks to determine the PA potential and readiness to take advantage of the recent reorganization of GVCs and presents an exercise that identifies potential export products from the bloc to the U.S. market, using Mexico as an export platform. | es_ES |
| dc.identifier.citation | Zuluaga, S., Oviedo, S., & Muñoz, S. (2024, April 24). Policy paper #28 - Regional integration and the opportunities offered by global value chains: the case of the Pacific Alliance. Retrieved from https://scioteca.caf.com/handle/123456789/2231 | en_GB |
| dc.identifier.uri | https://scioteca.caf.com/handle/123456789/2231 | |
| dc.language.iso | en | es_ES |
| dc.rights | CC-BY-NC-ND | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
| dc.subject | Comercio internacional | es_ES |
| dc.subject | Desarrollo | es_ES |
| dc.subject | Economía | es_ES |
| dc.subject | Fortalecimiento institucional | es_ES |
| dc.subject | Políticas públicas | es_ES |
| dc.title | Regional Integration and the Opportunities Offered by Global Value Chains: the Case of the Pacific Alliance | es_ES |
| dc.type | workingPaper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional integration and the opportunities offered by global value chains_the case of the pacific alliance.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
